More bang for buck at IIM-A than Ivy League
dc.date.accessioned | 2014-05-16T12:50:08Z | |
dc.date.available | 2014-05-16T12:50:08Z | |
dc.date.issued | 2014-05-13 | |
dc.identifier.uri | http://hdl.handle.net/11718/11920 | |
dc.description | Institute 4th on The Economist list of global B-Schools in terms of return on investment | en_US |
dc.language.iso | en | en_US |
dc.subject | Economist Ranking | en_US |
dc.subject | IIM Ahmedabad | en_US |
dc.subject | Return on Investment | en_US |
dc.title | More bang for buck at IIM-A than Ivy League | en_US |
dc.type | Newspaper | en_US |
Files in this item
This item appears in the following Collection(s)
-
IIMA In Media [7093]
News on Indian Institute of Management