Study of television viewership data and impact on viewership
dc.contributor.advisor | Oburai, Prathap | |
dc.contributor.author | Dabir, Bhushan | |
dc.contributor.author | Chakravarty, Devashish | |
dc.date.accessioned | 2014-07-16T12:09:09Z | |
dc.date.available | 2014-07-16T12:09:09Z | |
dc.date.copyright | 2006-08-21 | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://hdl.handle.net/11718/12158 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management, Ahmedabad | en_US |
dc.relation.ispartofseries | SP;1287 | |
dc.subject | Television viewership | en_US |
dc.subject | Viewership | en_US |
dc.title | Study of television viewership data and impact on viewership | en_US |
dc.type | Student Project | en_US |
Files in this item
This item appears in the following Collection(s)
-
Student Projects [3208]
Student Projects