Estimation of term structure of interest rates
dc.contributor.advisor | Pandey, Ajay | |
dc.contributor.author | Nebhnani, Arvind | |
dc.contributor.author | B., Narayanan | |
dc.date.accessioned | 2014-07-31T12:52:55Z | |
dc.date.available | 2014-07-31T12:52:55Z | |
dc.date.copyright | 2007-08-17 | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://hdl.handle.net/11718/12210 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.relation.ispartofseries | SP;1391 | |
dc.subject | Nelson siegel model | en_US |
dc.subject | Cubic splines method | en_US |
dc.subject | Term Structure | en_US |
dc.subject | Interest rates | en_US |
dc.title | Estimation of term structure of interest rates | en_US |
dc.type | Student Project | en_US |
Files in this item
This item appears in the following Collection(s)
-
Student Projects [3208]
Student Projects