Development strategy using input-output statistics
dc.contributor.author | Dholakia, Ravindra H. | |
dc.date.accessioned | 2015-03-05T08:23:37Z | |
dc.date.available | 2015-03-05T08:23:37Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Dholakia, Ravindra H., "Development Strategy Using Input-Output Statistics " in Somayajulu, V.V.N. (ed.), Indian Economy and Economic Reforms: Economy-wide Studies in Inter-Industry Frameworks, Himalaya Publishing House, 2014, 213-38 | en_US |
dc.identifier.uri | http://hdl.handle.net/11718/13185 | |
dc.language.iso | en | en_US |
dc.publisher | Himalaya Publishing House | en_US |
dc.title | Development strategy using input-output statistics | en_US |
dc.type | Book chapter | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Book Chapters [1092]
Book Chapters