Use of generalized inverse to regionalize the national input-output table
dc.contributor.author | Dholakia, Ravindra H. | |
dc.contributor.author | Choudhry, Nanda K. | |
dc.date.accessioned | 2015-03-05T08:25:44Z | |
dc.date.available | 2015-03-05T08:25:44Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Dholakia, Ravindra H.; Choudhry, Nanda K. , "Use of Generalized Inverse to Regionalize the National Input-Output Table ' ,in Somayajulu, V.V.N. (ed.), Indian Economy and Economic Reforms: Economy-wide Studies in Inter-Industry Frameworks, Himalaya Publishing House, 2014, 269-80 | en_US |
dc.identifier.uri | http://hdl.handle.net/11718/13186 | |
dc.language.iso | en | en_US |
dc.publisher | Himalaya Publishing House | en_US |
dc.title | Use of generalized inverse to regionalize the national input-output table | en_US |
dc.type | Book chapter | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Book Chapters [1092]
Book Chapters