Trends in technical progress in India - analysis of input-output tables from 1968 to 2003
dc.contributor.author | Dholakia, Ravindra H. | |
dc.contributor.author | Agarwalla, Astha | |
dc.contributor.author | Bazaz, Amir Bashir | |
dc.date.accessioned | 2015-03-05T08:28:12Z | |
dc.date.available | 2015-03-05T08:28:12Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Dholakia, Ravindra H.; Agarwalla, Astha; Bazaz, Aamir Bashir , "Trends in Technical Progress in India - Analysis of Input-Output Tables from 1968 to 2003 " ,in Somayajulu, V.V.N. (ed.), Indian Economy and Economic Reforms: Economy-wide Studies in Inter-Industry Frameworks, Himalaya Publishing House,2014, 239-68 | en_US |
dc.identifier.uri | http://hdl.handle.net/11718/13187 | |
dc.language.iso | en | en_US |
dc.publisher | Himalaya Publishing House | en_US |
dc.title | Trends in technical progress in India - analysis of input-output tables from 1968 to 2003 | en_US |
dc.type | Book chapter | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Book Chapters [1092]
Book Chapters