Impact assessment and management framework for infrastructure assets: a case study of Konkan railways - See more at: http://re.indiaenvironmentportal.org.in/reports-documents/impact-assessment-and-management-framework-infrastructure-assets-case-study-konkan#sthash.lpw22WBt.dpuf
dc.contributor.author | Garg, Amit | |
dc.contributor.author | Naswa, Prakriti | |
dc.contributor.author | Shukla, P. R. | |
dc.date.accessioned | 2015-05-08T05:13:57Z | |
dc.date.available | 2015-05-08T05:13:57Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Garg, Amit; Naswa, P. and Shukla, P.R., Impact Assessment and Management Framework for Infrastructure Assets: A Case Study of Konkan Railways, Published by UNEP RISO Centre on Energy, Technical University of Denmark: UNEP RISO Centre on Energy, Climate and Sustainable Development, August, 2013. | en_US |
dc.identifier.uri | http://hdl.handle.net/11718/13457 | |
dc.language.iso | en | en_US |
dc.publisher | UNEP RISO Centre on Energy, Technical University of Denmark | en_US |
dc.subject | Climate Impacts | en_US |
dc.subject | Climate Adaptation | en_US |
dc.subject | Infrastructure Development | en_US |
dc.title | Impact assessment and management framework for infrastructure assets: a case study of Konkan railways - See more at: http://re.indiaenvironmentportal.org.in/reports-documents/impact-assessment-and-management-framework-infrastructure-assets-case-study-konkan#sthash.lpw22WBt.dpuf | en_US |
dc.type | Book | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Books [607]
Book Published by IIMA Faculty