KV Kamath's journey: from $100 bn ICICI bank to $100 bn BRICS bank
dc.date.accessioned | 2015-05-13T08:36:12Z | |
dc.date.available | 2015-05-13T08:36:12Z | |
dc.date.issued | 2015-05-12 | |
dc.identifier.uri | http://hdl.handle.net/11718/13536 | |
dc.description | DNA | en_US |
dc.language.iso | en_US | en_US |
dc.subject | K V Kamath | en_US |
dc.subject | IIMA alumni | en_US |
dc.title | KV Kamath's journey: from $100 bn ICICI bank to $100 bn BRICS bank | en_US |
dc.type | Newspaper | en_US |
Files in this item
This item appears in the following Collection(s)
-
IIMA In Media [7089]
News on Indian Institute of Management