Classification Shifting: Impact of Financial Distress
dc.contributor.author | Nagar, Neerav | |
dc.date.accessioned | 2015-05-28T06:38:03Z | |
dc.date.available | 2015-05-28T06:38:03Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://hdl.handle.net/11718/13678 | |
dc.description.abstract | We contribute to the literature on earnings management by the financially troubled firms, and present evidence that the managers of such firms are more likely to inflate core or operating income as compared to the healthy firms. They do so by misclassifying core or operating expenses as income-decreasing special items. Specifically, core expenses are shifted to income-decreasing special items like goodwill impairments, settlement costs, restructuring costs and write downs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | Classification Shifting | en_US |
dc.subject | Financial Distress | en_US |
dc.title | Classification Shifting: Impact of Financial Distress | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Projects [946]
Research Projects