Thar ICD Layout
dc.contributor.author | Roy, Debjit | |
dc.contributor.author | Raman, Venkata A. | |
dc.date.accessioned | 2015-05-30T16:13:28Z | |
dc.date.available | 2015-05-30T16:13:28Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://hdl.handle.net/11718/13811 | |
dc.description.abstract | To reduce congestion at the ports, Inland Container Depots (ICDs) facilitates intermediate handling, storage, and delivery of containers from the customer premises to the container terminals and vice versa. The design of an ICD such as the location of the functional areas such as bonded and debonded warehouse, railway siding, weighbridge etc affects the turnaround times for storage and retrieval. Further, the number of resources such as reach-stackers affects the throughput capacity of an ICD. Through this case, the participants should understand the ICD operations and the system design elements. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management, Ahmedabad | en_US |
dc.subject | ICD | en_US |
dc.subject | Facilities Planning | en_US |
dc.subject | Design | en_US |
dc.title | Thar ICD Layout | en_US |
dc.type | Cases and Notes | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Cases and Notes [2722]
Cases and Notes