Corporate investment in 1977: a forecast
dc.contributor.author | Rangarajan, C. | |
dc.date.accessioned | 2010-03-20T11:06:26Z | |
dc.date.available | 2010-03-20T11:06:26Z | |
dc.date.copyright | 1977-03 | |
dc.date.issued | 2010-03-20T11:06:26Z | |
dc.identifier.uri | http://hdl.handle.net/11718/1412 | |
dc.description.abstract | This study entailed an analysis of all the projects sanctioned by the all-India term lending institutions. The author made an attempt to forecast the likely level of capital expenditures by the private corporate sector in 1977. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | WP;1977/153 | |
dc.subject | Investments | en |
dc.title | Corporate investment in 1977: a forecast | en |
dc.type | Working Paper | en |
Files in this item
This item appears in the following Collection(s)
-
Working Papers [2627]
Working Papers