India should achieve 7.6% drop in U5 mortality: IIMA study
dc.contributor.author | Unniithan, Chitra | en_US |
dc.date.accessioned | 2015-10-07T09:35:02Z | |
dc.date.available | 2015-10-07T09:35:02Z | |
dc.date.issued | 25/02/2010 | en_US |
dc.identifier.uri | http://hdl.handle.net/11718/14790 | |
dc.description | BUSINESS STANDARD 25/2/2010 P05 Ahmedabad | en_US |
dc.subject | Child Mortality|IIM (Ahmedabad) | en_US |
dc.title | India should achieve 7.6% drop in U5 mortality: IIMA study | en_US |
Files in this item
This item appears in the following Collection(s)
-
IIMA In Media [7093]
News on Indian Institute of Management