Vadodara girl with 99.87 percentile among CAT toppers
dc.date.accessioned | 2016-01-10T10:14:10Z | |
dc.date.available | 2016-01-10T10:14:10Z | |
dc.date.issued | 2016-01-09 | |
dc.identifier.uri | http://hdl.handle.net/11718/17335 | |
dc.description | Times of India | en_US |
dc.language.iso | en_US | en_US |
dc.subject | CAT 2015 | en_US |
dc.subject | CAT results | en_US |
dc.subject | CAT convener | en_US |
dc.subject | Prof. Tathagata Bandyopadhyay, IIMA | en_US |
dc.subject | CAT toppers | en_US |
dc.title | Vadodara girl with 99.87 percentile among CAT toppers | en_US |
dc.type | Newspaper | en_US |
Files in this item
This item appears in the following Collection(s)
-
IIMA In Media [7147]
News on Indian Institute of Management