Initiative on Visual Mapping Based Assortment Planning
dc.contributor.author | Sinha, Piyush Kumar | |
dc.date.accessioned | 2016-01-13T07:04:21Z | |
dc.date.available | 2016-01-13T07:04:21Z | |
dc.date.copyright | 2014 | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://hdl.handle.net/11718/17373 | |
dc.description | The objectives of the study include: • generating visual profile of customers • understanding their image processing style for vividness, visualization and controllability • developing segments based on the information collected • assessing purchase and other steps of purchase discovery process based on their visual profile • validating available trend spotting algorithms • constructing more robust trend spotting algorithms • develop assortment/basket construction plans for retailers. | en_US |
dc.description.sponsorship | Trenspott | en_US |
dc.language.iso | en | en_US |
dc.subject | Visual Mapping | en_US |
dc.subject | Customers | en_US |
dc.title | Initiative on Visual Mapping Based Assortment Planning | en_US |
dc.type | Research Projects | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Projects [946]
Research Projects