Share of non-engineers rise in new PGP batch at IIM-A
dc.contributor.author | Umarji, Vinay | |
dc.date.accessioned | 2016-07-14T10:33:20Z | |
dc.date.available | 2016-07-14T10:33:20Z | |
dc.date.copyright | 2016-07-14 | |
dc.date.issued | 2016-07-14 | |
dc.identifier.uri | http://hdl.handle.net/11718/18246 | |
dc.description | Business Standrad P. 16, Ahmedabad | en_US |
dc.language.iso | en | en_US |
dc.publisher | Business Standard | en_US |
dc.subject | Women Education | en_US |
dc.subject | Non-engineering | en_US |
dc.title | Share of non-engineers rise in new PGP batch at IIM-A | en_US |
dc.type | Newspaper | en_US |
Files in this item
This item appears in the following Collection(s)
-
IIMA In Media [7107]
News on Indian Institute of Management