Analysis of the time variation in BETA in the Indian stock market
dc.contributor.advisor | Pandey, Ajay | |
dc.contributor.author | Dabake, Neeraj | |
dc.contributor.author | Sinharay, Sounak | |
dc.date.accessioned | 2016-08-19T10:40:04Z | |
dc.date.available | 2016-08-19T10:40:04Z | |
dc.date.copyright | 2002 | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://hdl.handle.net/11718/18339 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.relation.ispartofseries | SP;000981 | |
dc.subject | Ttime variation in BETA | en_US |
dc.subject | (OLS) | en_US |
dc.subject | (HPCL) | en_US |
dc.subject | (SAS) | en_US |
dc.subject | Zee telefilms | en_US |
dc.subject | Indian stock market | en_US |
dc.title | Analysis of the time variation in BETA in the Indian stock market | en_US |
dc.type | Student Project | en_US |
Files in this item
This item appears in the following Collection(s)
-
Student Projects [3208]
Student Projects