Application of Merton and inverse Merton models for cross validation of equity and debt security prices in India
dc.contributor.advisor | Parikh, J. C. | |
dc.contributor.author | Ghosh, Arup K. | |
dc.contributor.author | Bharti, K. Ajitabh | |
dc.date.accessioned | 2016-08-26T04:14:24Z | |
dc.date.available | 2016-08-26T04:14:24Z | |
dc.date.copyright | 2003 | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://hdl.handle.net/11718/18409 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.relation.ispartofseries | SP;001049 | |
dc.subject | Inverse Merton models | en_US |
dc.subject | Debt security prices in India | en_US |
dc.subject | (EDF) Expect Default Frequency | en_US |
dc.title | Application of Merton and inverse Merton models for cross validation of equity and debt security prices in India | en_US |
dc.type | Student Project | en_US |
Files in this item
This item appears in the following Collection(s)
-
Student Projects [3208]
Student Projects