Study of Thailand's economy from 1855 to the present period using descriptive and analytical frameworks
dc.contributor.advisor | Morris, Sebastian | |
dc.contributor.author | L., Karthik | |
dc.contributor.author | V., Sairamkumar | |
dc.date.accessioned | 2016-11-09T06:21:01Z | |
dc.date.available | 2016-11-09T06:21:01Z | |
dc.date.copyright | 2007 | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://hdl.handle.net/11718/18684 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.relation.ispartofseries | SP;001377 | |
dc.subject | Thailand economy | en_US |
dc.subject | Economy | en_US |
dc.subject | Aggregate demand | en_US |
dc.title | Study of Thailand's economy from 1855 to the present period using descriptive and analytical frameworks | en_US |
dc.type | Student Project | en_US |
Files in this item
This item appears in the following Collection(s)
-
Student Projects [3208]
Student Projects