Demand forecasting model for cotton pesticides
dc.contributor.advisor | Naik, Gopal | |
dc.contributor.author | Chaudhary, Ajay | |
dc.contributor.author | Swarup, Ashish | |
dc.date.accessioned | 2017-12-06T03:46:14Z | |
dc.date.available | 2017-12-06T03:46:14Z | |
dc.date.copyright | 1992 | |
dc.date.issued | 1992 | |
dc.identifier.uri | http://hdl.handle.net/11718/20072 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.relation.ispartofseries | SP;000292 | |
dc.subject | Demand forecasting model | en_US |
dc.subject | Cotton pesticides | en_US |
dc.title | Demand forecasting model for cotton pesticides | en_US |
dc.type | Student Project | en_US |
Files in this item
This item appears in the following Collection(s)
-
Student Projects [3208]
Student Projects