Application of genetic algorithms and neural networks to modelling security prices
dc.contributor.advisor | Dutta, Goutam | |
dc.contributor.advisor | Laha, A. K. | |
dc.contributor.author | Mohan, Neeraj | |
dc.contributor.author | Jha, Pankaj | |
dc.date.accessioned | 2018-05-24T06:32:36Z | |
dc.date.available | 2018-05-24T06:32:36Z | |
dc.date.copyright | 2005 | |
dc.date.issued | 2005 | |
dc.identifier.uri | http://hdl.handle.net/11718/20754 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.relation.ispartofseries | SP;001119 | |
dc.subject | Genetic algorithms | en_US |
dc.subject | Neural networks | en_US |
dc.subject | Financial market movement | en_US |
dc.subject | Choice security index | en_US |
dc.title | Application of genetic algorithms and neural networks to modelling security prices | en_US |
dc.type | Student Project | en_US |
Files in this item
This item appears in the following Collection(s)
-
Student Projects [3208]
Student Projects