Comparative study of effect of ADR listing on performance of companies India
dc.contributor.advisor | Pandey, Ajay | |
dc.contributor.author | Bera, Sanjeesh | |
dc.contributor.author | Upadhya, P. Rashmi | |
dc.date.accessioned | 2018-09-26T05:19:10Z | |
dc.date.available | 2018-09-26T05:19:10Z | |
dc.date.copyright | 2004 | |
dc.date.issued | 2004 | |
dc.identifier.uri | http://hdl.handle.net/11718/21030 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.relation.ispartofseries | SP;001054 | |
dc.subject | ADR | en_US |
dc.subject | Textile industry | en_US |
dc.title | Comparative study of effect of ADR listing on performance of companies India | en_US |
dc.type | Student Project | en_US |
Files in this item
This item appears in the following Collection(s)
-
Student Projects [3208]
Student Projects