Causality and the relationship between exchange rates and equity markets
dc.contributor.advisor | Pandey, I. M. | |
dc.contributor.author | Joshi, Abhishek | |
dc.contributor.author | S., Gopi Krishna | |
dc.contributor.author | Kejriwal, Priya | |
dc.date.accessioned | 2018-09-26T05:30:16Z | |
dc.date.available | 2018-09-26T05:30:16Z | |
dc.date.copyright | 2004 | |
dc.date.issued | 2004 | |
dc.identifier.uri | http://hdl.handle.net/11718/21033 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.relation.ispartofseries | SP;001052 | |
dc.subject | Exchange rates | en_US |
dc.subject | Equity markets | en_US |
dc.title | Causality and the relationship between exchange rates and equity markets | en_US |
dc.type | Student Project | en_US |
Files in this item
This item appears in the following Collection(s)
-
Student Projects [3208]
Student Projects