dc.contributor.author | Shah, Arpit | |
dc.contributor.author | Narayanaswami, Sundaravalli | |
dc.date.accessioned | 2019-05-28T03:37:03Z | |
dc.date.available | 2019-05-28T03:37:03Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | 14. Shah , A., & Narayanaswami, s. {2016). Reducing Delhi's pollution : the odd-even trials and other options. World Transport Policy and Practic e, 22(3), 7-15. Retrieved from http://worldtransport jou rnal.com /wp-content /uploads / 2016/10/4th Oct-opt.pdf | en_US |
dc.identifier.uri | http://hdl.handle.net/11718/21960 | |
dc.description.abstract | The present article attempts to develop a
framework for planning mass transport for
Indian cities/urban agglomerations. The
framework treats density as an intervening
variable for determining the mode of mass
transit. Additionally, an attempt is under-
taken to identify whether urban population
and urban expanse follow a discernable
pattern. Using ranks, the worst affected
cities/urban agglomerations are identified. | en_US |
dc.subject | Power law | en_US |
dc.subject | population Density | en_US |
dc.subject | urban population | en_US |
dc.title | Reducing Delhi's pollution : the odd-even trials and other options | en_US |
dc.title.alternative | World Transport Policy and Practice | en_US |
dc.type | Article | en_US |