Demand Elasticities for Pulses and Public Policy Options
dc.contributor.author | Dholakia, Ravindra H. | |
dc.date.accessioned | 2019-06-04T01:33:10Z | |
dc.date.available | 2019-06-04T01:33:10Z | |
dc.date.issued | 2016-12-26 | |
dc.identifier.uri | http://hdl.handle.net/11718/22105 | |
dc.description.abstract | The case illustrates application of the concepts of demand elasticities of an agricultural product with high protein contents - pulses. It considers the current situation where good monsoon has raised hopes for the bumper crop of pulses in India. Form a deficit of about 20% met by imports the county now is looking for attaining self-sufficiency. Public Policy option in this regard are also considered. | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.relation.ispartofseries | ECO0362; | |
dc.subject | Price Elasticity | en_US |
dc.subject | Income Elasticity | en_US |
dc.subject | Deman for Pulses | en_US |
dc.title | Demand Elasticities for Pulses and Public Policy Options | en_US |
dc.type | Cases and Notes | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Cases and Notes [2722]
Cases and Notes