IIM-A sees 56% rise in highest international package
dc.contributor.author | Umarji, Vinay | |
dc.contributor.TAC-Chair | Umarji, Vinay | |
dc.date.accessioned | 2019-08-07T21:51:41Z | |
dc.date.available | 2019-08-07T21:51:41Z | |
dc.date.issued | 2019-08-07 | |
dc.identifier.citation | https://www.business-standard.com/article/current-affairs/highest-international-salary-up-by-56-for-iim-a-s-one-year-mba-119080600448_1.html | en_US |
dc.identifier.uri | http://hdl.handle.net/11718/22301 | |
dc.description | Business Standard 07/08/2019 P.14 AHMEDABAD | en_US |
dc.publisher | Business Standard | en_US |
dc.subject | Highest international salary | en_US |
dc.subject | IIM-A PGPX | en_US |
dc.subject | PGPX 2018-19 | en_US |
dc.title | IIM-A sees 56% rise in highest international package | en_US |
dc.type | Newspaper | en_US |
Files in this item
This item appears in the following Collection(s)
-
IIMA In Media [7193]
News on Indian Institute of Management