Gujarat’s borrowings, other liabilities up 47% in a year
dc.contributor.author | Parikh, Niyati | |
dc.date.accessioned | 2019-12-15T12:48:01Z | |
dc.date.available | 2019-12-15T12:48:01Z | |
dc.date.issued | 2019-12-13 | |
dc.identifier.uri | http://hdl.handle.net/11718/22608 | |
dc.description | TIMES OF INDIA 13/12/2019 P.05 AHMEDABAD | en_US |
dc.publisher | Times of India | en_US |
dc.subject | GST | en_US |
dc.subject | Gujarat Government | en_US |
dc.subject | Goods and Services Tax | en_US |
dc.title | Gujarat’s borrowings, other liabilities up 47% in a year | en_US |
dc.type | Newspaper | en_US |
Files in this item
This item appears in the following Collection(s)
-
IIMA In Media [7107]
News on Indian Institute of Management