IIM-A PGPX placements: highest salary up 35%, but no global job offers
dc.contributor.author | Umarji, Vinay | |
dc.date.accessioned | 2020-09-06T06:35:25Z | |
dc.date.available | 2020-09-06T06:35:25Z | |
dc.date.issued | 2020-09-04 | |
dc.identifier.uri | http://hdl.handle.net/11718/23224 | |
dc.description | BUSINESS STANDARD 04/09/2020 P.02 AHMEDABAD | en_US |
dc.publisher | Business Standard | en_US |
dc.subject | IIMA | en_US |
dc.subject | IIMA Placement | en_US |
dc.subject | PGPX | en_US |
dc.title | IIM-A PGPX placements: highest salary up 35%, but no global job offers | en_US |
dc.type | Newspaper | en_US |
Files in this item
This item appears in the following Collection(s)
-
IIMA In Media [7093]
News on Indian Institute of Management