IIM Ahmedabad, Calcutta rank among top B-schools in Asia
dc.contributor.author | Nanda, Prashant K. | |
dc.date.accessioned | 2020-10-03T10:27:03Z | |
dc.date.available | 2020-10-03T10:27:03Z | |
dc.date.issued | 2020-09-29 | |
dc.identifier.uri | http://hdl.handle.net/11718/23255 | |
dc.description | MINT 29/09/2020 P.08 AHMEDABAD | en_US |
dc.publisher | MINT, Ahmedabad | en_US |
dc.subject | IIMA | en_US |
dc.subject | IIMC | en_US |
dc.subject | FT Global MBA Ranking | en_US |
dc.title | IIM Ahmedabad, Calcutta rank among top B-schools in Asia | en_US |
dc.type | Newspaper | en_US |
Files in this item
This item appears in the following Collection(s)
-
IIMA In Media [7150]
News on Indian Institute of Management