Expansion and welfare in microfinance: a screening model
dc.contributor.author | Lahkar, Ratul | |
dc.contributor.author | Pingali, Viswanath | |
dc.date.accessioned | 2021-01-20T05:02:57Z | |
dc.date.available | 2021-01-20T05:02:57Z | |
dc.date.issued | 2016-02 | |
dc.identifier.uri | http://hdl.handle.net/11718/23441 | |
dc.description.abstract | The expansion of microfinance has triggered concerns of rising indebtedness, and higher default and interest rates. Using a screening model, we show that even if interest and default rates increase due to expansion, borrower welfare may improve. This is because: (i) all borrowers previously denied credit can obtain loans, and (ii) screening costs for pre-existing borrowers go down. Hence, policies that seek to regulate interest and screening levels can be counterproductive. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Economic Modelling | en_US |
dc.subject | Separating equilibrium | en_US |
dc.subject | Screening | en_US |
dc.subject | Microfinance | en_US |
dc.subject | Borrower welfare | en_US |
dc.title | Expansion and welfare in microfinance: a screening model | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Journal Articles [3723]