Uncertainty modeling with information and probabilistic information granules
dc.contributor.author | Aggarwal, Manish | |
dc.date.accessioned | 2021-01-22T12:22:38Z | |
dc.date.available | 2021-01-22T12:22:38Z | |
dc.date.issued | 2016-02-29 | |
dc.identifier.uri | http://hdl.handle.net/11718/23483 | |
dc.description.abstract | Linguistic representations by human brain are often characterized with an intertwined combination of imprecision (due to incomplete knowledge), vagueness or uncertainty. A powerful framework of information and probabilistic information granules is proposed to model this combination of different facets of uncertainty in natural representations without distortion of the underlying meaning. The proposed notions are deployed in formulation of a comprehensive approach to model complex uncertain situations involving imprecise/inexact probabilities of fuzzy events. The concepts are based upon the principle of information granulation that can be viewed as a human way of achieving data compression. The proposed approach closely resembles the implementation of the strategy of divide-and-conquer which brings it close to human problem-solving thought process. The study also makes an attempt to minimize distortion of information in its representation by fuzzy logic. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | Fuzzy logic | en_US |
dc.subject | Human problem solving thought | en_US |
dc.subject | Probability | en_US |
dc.title | Uncertainty modeling with information and probabilistic information granules | en_US |
dc.type | Working Paper | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Working Papers [2627]
Working Papers