Minimum wage comparison in Asian countries: minimum wage fixing
dc.contributor.author | Varkkey, Biju | |
dc.contributor.author | Korde, Rupa | |
dc.contributor.author | Singh, Sanjana | |
dc.date.accessioned | 2021-02-16T06:04:03Z | |
dc.date.available | 2021-02-16T06:04:03Z | |
dc.date.issued | 2016-02 | |
dc.identifier.citation | Varkkey, Biju., Korde, Rupa. & Singh, Sanjana. (2016). Minimum wage comparison in Asian countries: minimum wage fixing. Amsterdam, WageIndicator Foundation. | en_US |
dc.identifier.uri | http://hdl.handle.net/11718/23602 | |
dc.description.abstract | For countries which have a minimum wage, the minimum wage fixing system differs according to objectives and criteria, machinery and procedures, coverage, and subsequent adjustment as well as the operation and enforcement of rules established. In many countries, a tripartite committee sets minimum wages or commission comprised of representatives from workers, employers, and the government, while in others they are set by executive decree or legislative actions. This report is a part of a series of reports, which will cover various aspects of minimum wage in Asian countries like, Official Representation of Minimum Wages, Minimum Wage Fixation, Legal Compliance and Minimum Wage Rate Comparison. For the comparative analysis of minimum wage representation in Asian countries, we have considered only those, which are under the Wage Indicator project | en_US |
dc.language.iso | en | en_US |
dc.publisher | WageIndicator Foundation | en_US |
dc.subject | Minimum wage regulation | en_US |
dc.subject | minimum wage fixation | en_US |
dc.subject | minimum wage | en_US |
dc.title | Minimum wage comparison in Asian countries: minimum wage fixing | en_US |
dc.type | Working Paper | en_US |
Files in this item
This item appears in the following Collection(s)
-
Working Papers [2627]
Working Papers