How big a stock portfolio to cut market risk? Over 40, says study
dc.date.accessioned | 2021-03-05T07:10:27Z | |
dc.date.available | 2021-03-05T07:10:27Z | |
dc.date.issued | 2021-03-05 | |
dc.identifier.uri | http://hdl.handle.net/11718/23678 | |
dc.language.iso | en | en_US |
dc.publisher | Times of India | en_US |
dc.subject | Stock | en_US |
dc.subject | Market | en_US |
dc.subject | Stock | en_US |
dc.subject | Portfolio | en_US |
dc.subject | Investor | en_US |
dc.subject | IIMA | en_US |
dc.title | How big a stock portfolio to cut market risk? Over 40, says study | en_US |
dc.type | Newspaper | en_US |
Files in this item
This item appears in the following Collection(s)
-
IIMA In Media [7093]
News on Indian Institute of Management