Bonus payments in the Indian formal sector: 2008-2014 trends from pay check India data: Netherlands, India
dc.contributor.author | Varkkey, Biju | |
dc.contributor.author | Korde, Rupa | |
dc.contributor.author | Pathak, Swati | |
dc.date.accessioned | 2021-03-19T11:28:31Z | |
dc.date.available | 2021-03-19T11:28:31Z | |
dc.date.issued | 2014-04 | |
dc.identifier.citation | Varkkey, Biju, Korde, Rupa and Pathak, Swati. (2015). Bonus payments in the Indian formal sector: 2008-2014 trends from pay check India data: Netherlands, India. IIM Ahmedabad. | en_US |
dc.identifier.uri | http://hdl.handle.net/11718/23751 | |
dc.language.iso | en | en_US |
dc.publisher | IIM Ahmedabad | en_US |
dc.subject | bonus payments | en_US |
dc.subject | indian | en_US |
dc.subject | wage index | en_US |
dc.title | Bonus payments in the Indian formal sector: 2008-2014 trends from pay check India data: Netherlands, India | en_US |
dc.type | Working Paper | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Working Papers [2627]
Working Papers