Modelling and analysis of multivariate ordinal categorical data in longitudinal set up
dc.contributor.author | Biswas, Atanu | |
dc.contributor.author | Guha, Apritam | |
dc.date.accessioned | 2021-03-31T05:09:53Z | |
dc.date.available | 2021-03-31T05:09:53Z | |
dc.date.issued | 2013-05-04 | |
dc.identifier.uri | http://hdl.handle.net/11718/23785 | |
dc.description.abstract | In recent years, there has been a tremendous continuing attention to- wards the modelling and analysis of longitudinal data, although not much attention is paid to the ordinal categorical data. The problem becomes more complicated if the observation at every longitudinal time point is multivariate, and every component of the response vector is ordinal categorical. We develop urn model-type joint probability models with diff erent correlation structures when the data are of a longitudinal bivariate ordinal nature, and discuss the methods of their estimation. Some examples which motivate us to model and analyse such kind of data are also discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIM-A publication | en_US |
dc.subject | multivariate | en_US |
dc.subject | ordinal | en_US |
dc.title | Modelling and analysis of multivariate ordinal categorical data in longitudinal set up | en_US |
dc.type | Working Paper | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Working Papers [2627]
Working Papers