Some auto-power divergence measures for stationary time series of categorical data
dc.contributor.author | Biswas, Atanu | |
dc.contributor.author | Del Carmen Pardo, Maria | |
dc.contributor.author | Guha, Apratim | |
dc.date.accessioned | 2021-03-31T05:45:24Z | |
dc.date.available | 2021-03-31T05:45:24Z | |
dc.date.issued | 2013-05-05 | |
dc.identifier.uri | http://hdl.handle.net/11718/23786 | |
dc.description.abstract | For stationary time series of nominal categorical data or ordinal categorical data (with arbitrary ordered numberings of the categories), autocorrelation does not make much sense. Biswas and Guha (2009) used mutual information as a measure of association and introduced the concept of auto-mutual information in this context. In this present paper we generalise to auto-power divergence measures for this purpose and study some special cases. Theoretical properties and simulation results are given along with an illustrative real data example. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIM-A Publication | en_US |
dc.subject | category data | en_US |
dc.subject | time series | en_US |
dc.title | Some auto-power divergence measures for stationary time series of categorical data | en_US |
dc.type | Working Paper | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Working Papers [2627]
Working Papers