A test for the two-sample problem using mutual information
dc.contributor.author | Guha, Apratim | |
dc.contributor.author | Chothia, Tom | |
dc.date.accessioned | 2021-03-31T05:48:47Z | |
dc.date.available | 2021-03-31T05:48:47Z | |
dc.date.issued | 2013-05-06 | |
dc.identifier.uri | http://hdl.handle.net/11718/23787 | |
dc.description.abstract | For two independently drawn samples from continuous distributions, a statistical test based on the mutual information statistic is proposed for the null hypothesis that both the samples originate from the same population. Asymptotic properties of the test statistic under the null hypothesis of equality is developed. It is demonstrated through simulation that this test is more powerful than the commonly used nonparametric tests in many situations. As an application we discuss the information leak of e-passports. Using the mutual information based test, we detect information leak in a situation where other non-parametric tests fail. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIM-A Publication | en_US |
dc.subject | two-sample problem | en_US |
dc.subject | mutual information | en_US |
dc.title | A test for the two-sample problem using mutual information | en_US |
dc.type | Working Paper | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Working Papers [2627]
Working Papers