Gujarat sees 2.2% dip in Covid cases in 2 days
dc.date.accessioned | 2021-04-01T03:58:03Z | |
dc.date.available | 2021-04-01T03:58:03Z | |
dc.date.issued | 2021-03-31 | |
dc.identifier.uri | http://hdl.handle.net/11718/23792 | |
dc.language.iso | en | en_US |
dc.publisher | Times of India | en_US |
dc.subject | dip in covid cases | en_US |
dc.subject | night curfew | en_US |
dc.subject | AHNA | en_US |
dc.title | Gujarat sees 2.2% dip in Covid cases in 2 days | en_US |
dc.type | Newspaper | en_US |
Files in this item
This item appears in the following Collection(s)
-
IIMA In Media [7193]
News on Indian Institute of Management