Energy Demand Forecasting: A Critical Review of Current Approaches, Washington D.C.: Energy, Water and Telecommunication Department
dc.contributor.author | Mukherjee, Shishir K. | |
dc.date.accessioned | 2010-04-21T09:27:45Z | |
dc.date.available | 2010-04-21T09:27:45Z | |
dc.date.copyright | 1977 | |
dc.date.issued | 2010-04-21T09:27:45Z | |
dc.identifier.uri | http://hdl.handle.net/11718/2385 | |
dc.description | International Bank for Reconstruction and Development, P.U. Report No.RES10 | en |
dc.language.iso | en | en |
dc.title | Energy Demand Forecasting: A Critical Review of Current Approaches, Washington D.C.: Energy, Water and Telecommunication Department | en |
dc.type | Monograph | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Monographs [388]