'2nd wave ebbing, but business down'
dc.contributor.author | Times News Network | |
dc.date.accessioned | 2021-06-06T09:18:41Z | |
dc.date.available | 2021-06-06T09:18:41Z | |
dc.date.issued | 2021-06-04 | |
dc.identifier.uri | http://hdl.handle.net/11718/24018 | |
dc.language.iso | en | en_US |
dc.publisher | Times of India, Ahmedabad | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Business Inflation Expectation Survey (BIES) | en_US |
dc.subject | Second wave | en_US |
dc.subject | MSMEs | en_US |
dc.title | '2nd wave ebbing, but business down' | en_US |
dc.type | Newspaper | en_US |
Files in this item
This item appears in the following Collection(s)
-
IIMA In Media [7093]
News on Indian Institute of Management