Temperature rose by 2.9 Celsius in 33 yrs till 2019, to go up further
dc.date.accessioned | 2021-06-20T09:21:48Z | |
dc.date.available | 2021-06-20T09:21:48Z | |
dc.date.issued | 2021-06-17 | |
dc.identifier.uri | http://hdl.handle.net/11718/24059 | |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Express | en_US |
dc.subject | Gujarat state action plan | en_US |
dc.subject | Climate change | en_US |
dc.subject | IIMA | en_US |
dc.subject | SAPCC | en_US |
dc.title | Temperature rose by 2.9 Celsius in 33 yrs till 2019, to go up further | en_US |
dc.type | Newspaper | en_US |
Files in this item
This item appears in the following Collection(s)
-
IIMA In Media [7093]
News on Indian Institute of Management