Macroeconomic impact of zero lower bounds
dc.contributor.advisor | Chakrabarti, Anindya S. | |
dc.contributor.author | Sota, Siddharth | |
dc.contributor.author | Kedia, Raj Kumar | |
dc.date.accessioned | 2021-07-22T10:10:38Z | |
dc.date.available | 2021-07-22T10:10:38Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://hdl.handle.net/11718/24149 | |
dc.description.abstract | The zero lower bound presents a very tricky situation for the countries as one of the major ways to stimulate the economy or boost the expectation of households i.e. to decrease the interest rate becomes difficult. There has been a lot of academic research done in order to understand the kind of monetary and fiscal policy suitable for economies approaching/approached the ZLB. The central bank finds it difficult to implement appropriate monetary policy to come out of ZLB. This dilemma gives rise to the type of unconventional monetary policies that should be implemented as the conventional monetary policy during ZLB. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | Macroeconomic impact | en_US |
dc.subject | Zero lower bounds | en_US |
dc.subject | Monetary policy | en_US |
dc.title | Macroeconomic impact of zero lower bounds | en_US |
dc.type | Student Project | en_US |
Files in this item
This item appears in the following Collection(s)
-
Student Projects [3208]
Student Projects