Data science, AI for business: IIM-A launches new centre
dc.contributor.author | Times News Network | |
dc.date.accessioned | 2021-08-22T10:06:02Z | |
dc.date.available | 2021-08-22T10:06:02Z | |
dc.date.issued | 2021-08-17 | |
dc.identifier.uri | http://hdl.handle.net/11718/24164 | |
dc.language.iso | en_US | en_US |
dc.publisher | The Times of India | en_US |
dc.subject | IIMA | en_US |
dc.subject | CDSA | en_US |
dc.subject | Brij Disa Centre for Data Science and Artificial Intelligence | en_US |
dc.subject | Deepak Gupta | en_US |
dc.subject | Errol D'Souza | en_US |
dc.subject | Ankur Sinha | en_US |
dc.title | Data science, AI for business: IIM-A launches new centre | en_US |
dc.type | Newspaper | en_US |
Files in this item
This item appears in the following Collection(s)
-
IIMA In Media [7093]
News on Indian Institute of Management