3B-schools in top 50, despite slips
dc.contributor.author | Umarji, Vinay | |
dc.date.accessioned | 2021-09-16T10:14:54Z | |
dc.date.available | 2021-09-16T10:14:54Z | |
dc.date.issued | 2021-09-14 | |
dc.identifier.uri | http://hdl.handle.net/11718/24251 | |
dc.language.iso | en | en_US |
dc.publisher | Business Standard | en_US |
dc.subject | B-school ranking | en_US |
dc.subject | FT Masters in Management | en_US |
dc.subject | IIMA and global ranking | en_US |
dc.title | 3B-schools in top 50, despite slips | en_US |
dc.title.alternative | FT masters in management 2021 | en_US |
dc.type | Newspaper | en_US |
Files in this item
This item appears in the following Collection(s)
-
IIMA In Media [7151]
News on Indian Institute of Management