Scalable benefits model for domestic help workers
dc.contributor.advisor | Vijayalakshmi, Akshaya | |
dc.contributor.advisor | Dev, Pritha | |
dc.contributor.author | Sethi, Samarth | |
dc.contributor.author | Jacob, Dane Sabu | |
dc.date.accessioned | 2021-10-11T06:19:40Z | |
dc.date.available | 2021-10-11T06:19:40Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://hdl.handle.net/11718/24323 | |
dc.description.abstract | Our project course focuses on piloting Help, a proposed one-stop platform to provide services related to the recruitment of part-time domestic-help and management of household chores. Managing household chores involves the following activities: • Managing timings and scheduling • Finding alternate help, when on leave • Stock-keeping and tracking of key household supplies • Co-ordinating between households & domestic help • Taking up ownership of chore - what to do when | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | Domestic help workers | en_US |
dc.subject | Benefits model | en_US |
dc.subject | Households | en_US |
dc.title | Scalable benefits model for domestic help workers | en_US |
dc.type | Student Project | en_US |
Files in this item
This item appears in the following Collection(s)
-
Student Projects [3208]
Student Projects