Gurgaon B-school one-ups IIMs
dc.contributor.author | Chaudhary, Vikram | |
dc.date.accessioned | 2021-12-12T07:36:58Z | |
dc.date.available | 2021-12-12T07:36:58Z | |
dc.date.issued | 2021-12-06 | |
dc.identifier.uri | http://hdl.handle.net/11718/24831 | |
dc.language.iso | en | en_US |
dc.publisher | Financial Express | en_US |
dc.subject | Salary package | en_US |
dc.subject | IIMA - placement - package | en_US |
dc.subject | Masters' Union's - placement | en_US |
dc.title | Gurgaon B-school one-ups IIMs | en_US |
dc.title.alternative | Masters' Union's inaugural batch has been placed at an average salary package of ₹29.12 lakh, the highest among all Indian B-schools | en_US |
dc.type | Newspaper | en_US |
Files in this item
This item appears in the following Collection(s)
-
IIMA In Media [7193]
News on Indian Institute of Management