A'bad sees jump of 1,000 cases at 2,861; Gujarat tally 7,674
dc.date.accessioned | 2022-01-13T09:05:28Z | |
dc.date.available | 2022-01-13T09:05:28Z | |
dc.date.issued | 2022-01-12 | |
dc.identifier.uri | http://hdl.handle.net/11718/24877 | |
dc.language.iso | en | en_US |
dc.publisher | Ahmedabad Mirror | en_US |
dc.subject | Covid cases | en_US |
dc.subject | Covid cases and IIMA | en_US |
dc.subject | Covid cases 2022 | en_US |
dc.title | A'bad sees jump of 1,000 cases at 2,861; Gujarat tally 7,674 | en_US |
dc.title.alternative | Three more covid deaths reported in the state, 1 each in valsad, rural surat, porbandar; no new omicron cases detected; 19 new micro-containment areas in city, biggest having 20 houses with 98 people in nikol | en_US |
dc.title.alternative | 11 more cases in IIMA | en_US |
dc.type | Newspaper | en_US |
Files in this item
This item appears in the following Collection(s)
-
IIMA In Media [7144]
News on Indian Institute of Management