Cos bridging the gender pay gap, brick by brick
dc.contributor.author | Bhattacharyya, Rica | |
dc.contributor.author | Dadhwal, Prachi Verma | |
dc.date.accessioned | 2022-03-09T07:25:55Z | |
dc.date.available | 2022-03-09T07:25:55Z | |
dc.date.issued | 2022-03-08 | |
dc.identifier.uri | http://hdl.handle.net/11718/25518 | |
dc.language.iso | en | en_US |
dc.publisher | Economic Times | en_US |
dc.subject | Glass ceiling report | en_US |
dc.subject | Payment bias | en_US |
dc.subject | IIMA study and gender payment parity | en_US |
dc.subject | Gender balance and corporates | en_US |
dc.title | Cos bridging the gender pay gap, brick by brick | en_US |
dc.title.alternative | Initiatives such as targeted pay assessments, hiring more women, flexible work options and building a pipeline of women leaders are helping | en_US |
dc.type | Newspaper | en_US |
Files in this item
This item appears in the following Collection(s)
-
IIMA In Media [7079]
News on Indian Institute of Management