Charter aircraft movement doubles in 4 months at ahmedabad airport
dc.contributor.author | Parikh, Niyati | |
dc.date.accessioned | 2022-04-18T04:08:20Z | |
dc.date.available | 2022-04-18T04:08:20Z | |
dc.date.issued | 2022-04-17 | |
dc.identifier.uri | http://hdl.handle.net/11718/25585 | |
dc.language.iso | en | en_US |
dc.publisher | Times of India | en_US |
dc.subject | VVIP movement and ahmedabad | en_US |
dc.subject | Charter flight and gujarat | en_US |
dc.subject | Charter rent | en_US |
dc.title | Charter aircraft movement doubles in 4 months at ahmedabad airport | en_US |
dc.title.alternative | Increased corporate, political activities boost traffic | en_US |
dc.title.alternative | 'Charter rentals have risen by 25%' | en_US |
dc.type | Newspaper | en_US |
Files in this item
This item appears in the following Collection(s)
-
IIMA In Media [7107]
News on Indian Institute of Management