Correlation of newer indices of dyssynchrony with clinical response in patients undergoing cardiac resynchronisation therapy
dc.contributor.author | Rathi, Chetan | |
dc.contributor.author | Vyas, Aniruddha | |
dc.contributor.author | Bachani, Neeta | |
dc.contributor.author | Panicker, Gopi | |
dc.contributor.author | Lokhandwala, Yash | |
dc.date.accessioned | 2022-07-13T07:00:59Z | |
dc.date.available | 2022-07-13T07:00:59Z | |
dc.date.issued | 2021-04 | |
dc.identifier.citation | Rathi, C., Vyas, A., Bachani, N., Panicker, G., & Lokhandwala, Y. (2021). Correlation of newer indices of dyssynchrony with clinical response in patients undergoing cardiac resynchronisation therapy. Indian Heart Journal, 73(2), 223-227. | en_US |
dc.identifier.issn | 2213-3763 | |
dc.identifier.uri | http://hdl.handle.net/11718/25726 | |
dc.description.abstract | The benefits of CRT in select subsets of systolic heart failure patients with LBBB are proven. We prospectively evaluated conventional and newer echocardiographic parameters of left ventricular dyssynchrony in 35 patients who underwent CRT and were followed up after 6 months. Of the 33 surviving patients, 21 were echocardiographic responders and 24 were clinical responders. The parameters in clinical responders and non-responders were compared. The anatomic M Mode parameters of delays improved, while the radial strain and the mitral valve velocity time integral (MVVTI) did not show any significant change after CRT. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Indian Heart Journal | en_US |
dc.subject | Heart failure | en_US |
dc.subject | Echocardiography | en_US |
dc.subject | Biventricular pacemaker | en_US |
dc.title | Correlation of newer indices of dyssynchrony with clinical response in patients undergoing cardiac resynchronisation therapy | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Open Access Journal Articles [348]
The open-access journal articles collection includes articles published by faculty/researcher of Indian Institute of Management Ahmedabad in Gold/Diamond/ Hybrid/Green Open Access Journal. The Gold/Diamond Open Access Journals are those which published research articles as open access and are primarily licensed under the creative commons.