Management research helps break confirmation biases
dc.contributor.author | Srivastava, Sonal | |
dc.date.accessioned | 2022-10-04T12:30:18Z | |
dc.date.available | 2022-10-04T12:30:18Z | |
dc.date.issued | 2022-10-03 | |
dc.identifier.uri | http://hdl.handle.net/11718/25840 | |
dc.language.iso | en | en_US |
dc.publisher | Times of India | en_US |
dc.subject | Market analysis | en_US |
dc.subject | Technology adoption | en_US |
dc.subject | Confirmation biases | en_US |
dc.subject | Consumer research | en_US |
dc.title | Management research helps break confirmation biases | en_US |
dc.type | Newspaper | en_US |
Files in this item
This item appears in the following Collection(s)
-
IIMA In Media [7193]
News on Indian Institute of Management